Why Upgrade from the Godox AD600Pro to the AD600Pro II?
If you're considering upgrading from the Godox AD600Pro to the new Godox AD600Pro II, you'll find a series of meaningful improvements that enhance workflow, usability, and creative control while retaining the same powerful 600Ws of flash output that has made the AD600Pro one of the most popular battery-powered strobes among professional photographers. Both models offer exceptional performance for portraits, weddings, commercial photography, sports, and location lighting, but the AD600Pro II introduces several important upgrades designed to make every shoot more efficient. New features include a 10-stop power range (1/1–1/512) for finer exposure control, a bright full-color TFT display, 16 color-coded wireless groups for managing larger lighting setups, One-Tap Sync for instant pairing with the Godox X3 and X3 Pro transmitters, and a dedicated Freeze Mode capable of flash durations as short as 1/20,400 second for capturing fast-moving subjects with outstanding sharpness. The AD600Pro II also upgrades the modeling light from 38W to a 40W bi-color LED with an adjustable 2800K–6000K color temperature range, making it far more versatile for previewing lighting patterns and supporting hybrid photo and video productions. Additional refinements, including a more intuitive user interface and improved wireless functionality, make the AD600Pro II faster and easier to operate in demanding shooting environments. If you're looking for the most advanced 600Ws battery-powered TTL flash in the Godox lineup, the Godox AD600Pro II delivers meaningful upgrades that improve speed, flexibility, and overall shooting efficiency without sacrificing the proven performance photographers have come to expect.
AD600PRO VS AD600PRO II Specifications Comparison Table
| Specs | AD600 Pro | AD600 Pro II |
| Wireless Receiver Unit Mode | 2.GHz Receiver. Canon, Nikon, Sony, Olympus, Panasonic, Fuji, & Pentax TTL Radio Slave Modes | 2.4GHz Receiver |
| Wireless Mode | ||
| (compatible with Canon E-TTL II, Nikon i-TTL, Sony, Olympus, Panasonic, Fujifilm) | ||
| Flash Modes | TTL (Canon, Nikon Sony, Olympus, Panasonic, Fujifilm) / M / Multi | Wireless off: M/Multi |
| Wireless receiver mode: TTL/M/Multi | ||
| Guide No. (1/1 Power) | 87m @ ISO100 with Standard Reflector | 87m (ISO100 with standard reflector) |
| Flash Duration(t0.1) | 1/220s - 1/10,000s (T0.1) | Standard Mode: 1/220s~1/11760s |
| Colour Mode: 1/220s~1/7400s | ||
| Freeze Mode: 1/2570s~1/20400s | ||
| Max. Power | 600ws | 600Ws |
| Power Range | 9-stops 1/1 - 1/256 in 1/10 Stop Increments (with firmware V1.3 or newer) | 10-Stops (1/1 ~ 1/512 power in 10th-stop increments) |
| Flash Colour Temperature | 5600 ± 75k | 5800±200K |
| Stroboscopic Flash | Up to 100 times, 100Hz (Depending on Power Settings) | Up to 100 times, 100Hz (Depending on Power Settings) |
| FEC | ±3 Stops (1/3 Stop Increments) | Manual, FEB |
| Sync Modes | High-speed sync (up to 1/8000 second), front and rear-curtain sync | High-speed sync (up to 1/8000 second), first-curtain sync, and second-curtain sync |
| Flash Delay | 0.01~30s | 0.01~30s |
| Mask | ✓ | ✓ |
| Cooling Fan | ✓ | ✓ |
| Flash-Ready Tone | ✓ | ✓ |
| Flash Duration Indicator | ✓ | ✓ |
| LED Modelling Lamp | 38w | 40w (Bi-Colour 2800K-6000K) |
| Slave Modes | Manual Slave Modes S1 & S2 | S1/S2/OFF |
| Display | LCD | Colour Screen |
| Wireless Functions | Receiver, Off | Receiver, Off |
| Controllable Receiver Groups | 5 (A-E) | 16: 0-9, A-F |
| Transmission Range | 80m with X1 Transmitter in Open Area | Approx. 100m |
| Channels | 32 (1-32) | 32 (1-32) |
| Groups | 5 | 16 |
| Power Supply | Built in (removable) 28.8v/2600mAh Lithium-ion Battery | 28.8V/2600mAh Rechargeable Lithium Battery |
| Full Power Flashes | Approx. 370 | 360 |
| Recycle Times | 0.01 – 0.90 Seconds | Approx. 0.01s~0.9s |
| Battery Level Indicator | ✓ | ✓ |
| Power Saving | ✓ | Auto off function is available in menu settings |
| (30min to 120min of idle use) | ||
| Sync Triggering Mode | 3.5mm sync cable | 3.5mm sync cable |
| Dimension (with battery, flash tube and reflector) | 250mm x 245mm x 125mm | ≈33cm x ≈20cm x ≈12.5 |
| Net Weight (with battery, flash tube and reflector) | 3kg | ≈3.5kg |
