
What's New in the AD200PRO II:
- New LED modeling lights for both the barebulb and fresnel heads
- Improved heat management
- Easy to read full-color LCD screen with color group icons
- Soft-touch power up similar to the AD300Pro and AD100Pro; no more analog sliding power switch
- One tap sync with X3 transmitter
- Port for attaching PB960 external power pack for fast recycling
Optimal Performance
The enhanced AD200Pro II TTL Pocket Flash from Godox is a versatile 200Ws flash with convenient and optimized features. Offering the same flexibility previously found in its predecessor, the AD200Pro II was developed with advanced capabilities to help you create a versatile and effective lighting setup. Just as its previous version, the Pro II includes a standard speedlite head and a bare bulb head to give you the option of two distinctly different qualities of light. Both flash heads are now in their latest improved versions - H200 II and H200J II. Power is variable from 1/512 to full power, while each flash head has a bi-color LED modeling light. Some other relevant upgrades of the AD200Pro II are uncomplicated wireless sync with an optional X3 trigger and group color indicator for easy identification.
Comparison Table
Model | Godox AD200Pro II | Godox AD200Pro |
Retail Price | $349 | $349 |
Flash Head | ||
Max Power | 200w | 200w |
Power Control | 10 Stops: 1/512 - 1/1 | 9 stops: 1/256 ~ 1/1 |
Guide Number | Speedlite Flash Head H200 II: GN52(m IS0 100,@35mm) | Bare Bulb Flash Head H200J II: GN60(m ISO 100,with reflector AD-S2,@28mm) | 170.6' / 52 m |
Flash Duration | Speedlite Flash Head H200 II: 1/272s~1/23500s | 1/220 to 1/15,380 Sec |
Bare Bulb Flash Head H200J II: 1/252s~1/16200s | ||
Recycle Time | Approx.0.01 ~ 1.8s | 0.01 to 1.8s |
Colour Temperature | 5800+200K | 5600K +/- 200K |
Accessory Mount | Speedlite Fitting/Barebulb Fitting (Bowens with SMART adapter) | Speedlite Fitting/Barebulb Fitting (Bowens with SMART adapter) |
Modelling Light | ||
Type | LED | LED |
Colour Temperature | 2800k-6000k | ? |
Sync | ||
Sync Type | Sync port, USB port, S1 and S2 Optical Slave Modes, Radio. X3 One-Tap Pairing. | Sync port, USB port, S1 and S2 Optical Slave Modes, Radio |
Built-In Wireless Receiver | Yes | Yes |
Wireless Frequency Bands | 2.4 GHz | 2.4 GHz |
Wireless Channels / Groups | 32 / 16 (Colour Coded) | 32 / 5 |
Interface | Barrel 3.5 mm PC Sync, USB Type-C | Barrel 3.5 mm PC Sync, USB Type-C |
Battery | ||
Battery Chemistry | Lithium-Ion | Lithium-Ion |
Flashes Per Charge | 500 Flashes | 500 Flashes |
General | ||
Display | LCD (Full Colour) | LCD |
Fan Cooled | Yes | No data |
Dimensions |
WITH Speedlite head: H: 8.27 x W 3.07 x L2.05" |
WITHOUT Speedlite head: H: 6.8 x W: 3.0 x L: 2.1" |
H: 21 x W 7.79 x L 5.2 cm | H: 17.2 x W: 7.5 x L: 5.4 cm | |
Net. Weight | 900g with Battery and speedlite head | 590g (without battery or head) |